|
Wire Binding Systems - click on machine for details - |
|||
| Model | Wire Pitch | Features | Price Each |
|
Manual Operation (Punching & Binding) |
|||
| ECO C | 2:1 | Fixed A4/A5 | £349 |
| COMBI RW | 3:1 | Fixed A4/A5 | £399 |
| ECO S | 2:1 | Adjustable margin depth. Selective punch positioning | £449 |
| SRW | 3:1 | Adjustable margin depth. Selective punch positioning | £499 |
|
Power Operation (Punching ) Manual Binding |
|||
| ECO COMFORT | 2:1 | Adjustable margin depth. Selective punch positioning. Capacity 20 sheets/80gsm | £1065 |
| SRW COMFORT | 3:1 | Adjustable margin depth. Selective punch positioning. Capacity 20 sheets/80gsm | £1150 |
| ECO E | 2:1 | Heavy Duty. Adjustable margin depth. Selective punch positioning. Capacity 30 sheets/80gsm | £2200 |
| ERW | 3:1 | Heavy Duty. Adjustable margin depth. Selective punch positioning. Capacity 30 sheets/80gsm | £2200 |
|
POWER PUNCHING SEMI AUTOMATIC MODEL P.O.A. |
£1800 (dies extra) |
||
|
INTERCHANGEABLE DIES FOR DTP POWER PUNCH |
2:1 | Square holes | £645 |
| 3:1 | Square holes | £695 | |
| 3:1 | Square holes with integral thumb cut for calendars | £995 | |
| Comb
Binding holes die Spiral Binding holes die |
P.O.A | ||
|
PRICES DO NOT INCLUDE VAT OR CARRIAGE |
|||
|
Wire
Binding Elements for Wire Binding Systems White, Black, Red, Blue, Green, Yellow, Brown, Silver. |
|||||||
| 3:1 Pitch | A4 (34 Loops) | A5 (24 Loops) | |||||
| Ring Diameter (mm) | Wire size number | Binding capacity (sheets) | Box quantity | 1-9 boxes (per box) | 10 boxes+ (per box) | 1-9 boxes (per box) | 10 boxes+ (per box) |
| 5.5 | 3 | 30 | 200 | £18.32 | £16.94 | £13.60 | £11.92 |
| 6.9 | 4 | 45 | 100 | £10.12 | £9.11 | £9.80 | £8.82 |
| 8.0 | 5 | 60 | 100 | £13.75 | £12.38 | £13.45 | £12.11 |
| 9.5 | 6 | 75 | 100 | £14.86 | £13.37 | £14.56 | £13.10 |
| 11.0 | 7 | 90 | 100 | £17.72 | £15.95 | £17.42 | £15.68 |
| 12.7 | 8 | 105 | 50 | £9.79 | £8.81 | £9.49 | £8.54 |
| 14.3 | 9 | 120 | 50 | £11.47 | £10.32 | £11.17 | £10.05 |
|
2:1 Pitch |
A4 (23 Loops) | A5 (16 Loops) | |||||
| 6.9 | 4 | 45 | 200 | £19.66 | £18.85 | £13.68 | £12.08 |
| 8.0 | 5 | 50 | 100 | £13.45 | £11.87 | £9.36 | £8.26 |
| 9.5 | 6 | 75 | 100 | £14.73 | £12.99 | £10.25 | £9.05 |
| 11.0 | 7 | 90 | 100 | £18.52 | £16.34 | £12.88 | £11.38 |
| 12.7 | 8 | 105 | 50 | £9.78 | £8.63 | £6.80 | £6.00 |
| 14.3 | 9 | 120 | 50 | £11.10 | £9.80 | £7.73 | £6.82 |
| 16.0 | 10 | 135 | 50 | £13.13 | £11.82 | £12.83 | £11.55 |
| 19.0 | 12 | 160 | 50 | £15.35 | £13.82 | £15.05 | £13.55 |
| 22.0 | 14 | 190 | 50 | £26.46 | £23.81 | £13.10 | £11.79 |
| 25.4 | 16 | 220 | 50 | £30.91 | £27.83 | £30.49 | £27.44 |
| 28.5 | 18 | 250 | 25 | £25.83 | £23.03 | £25.33 | £22.80 |
| 32.0 | 20 | 280 | 25 | £28.17 | £25.35 | £27.92 | £25.13 |
|
PRICES
DO NOT INCLUDE VAT OR CARRIAGE |
|||||||
WIRE BINDING SIZE GUIDE

DOCUMENT COVERS
CLEAR COVERS Top quality heavy duty 240 micron A4 clear covers designed for punching with above systems. 200 sheets per box £26.50 + vat. Perfect for your document fronts.
WHITE GLOSS COVERS Top quality heavy duty 240 micron A4 white gloss covers designed for the above systems. 200 sheets per box £26.50 +vat. Perfect for your document backs.
E. MAIL TO ORDER NOW